Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/23498
Title: | ACCOUNTS SYSTEM FOR NATIONAL AGRICULTURE RESEARCH CENTRE ISLAMABAD |
Authors: | RASHID BUTT |
Keywords: | Computer Sciences |
Issue Date: | 1995 |
Publisher: | Quaid i Azam University |
Abstract: | The system described in this dissertation is Accounts System for National Agriculture Research Centre, which provides correct, reliable and efficient information to the organization for decision making and forecasting. The system provides efficient means of data storage as well as retrieval . The system deals with the sanctioned amounts of different types of projects which is disbursed to each project's account head and bank balances of different accounts. It also manages the deposited as well as withdrawn amounts form these projects. Different types of on-line queries and printed reports, which are required by the management about these projects, are also generated by the system. The system also provides a user friendly environment for insertion, deletion and modification of data. With the implementation of this system, most of the problems faced by the organization, will be solved |
URI: | http://hdl.handle.net/123456789/23498 |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COM 397.pdf | COM 397 | 10.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.