Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JAN MUHAMMAD | - |
dc.date.accessioned | 2023-04-12T04:19:37Z | - |
dc.date.available | 2023-04-12T04:19:37Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/24081 | - |
dc.description.abstract | This report describes the computerization of Billing System of Green Numbers of Pakistan Telecommunication Corporation, Islamabad, which provides cOlTect, liable and efficient infonnation to the organization for decision making and forecasting. The system provides efficient means of data storage as well as retrieval. fhe system deals with the billing of subscribers and their posItIOns on nonthly and yearly basis. It also deals with the defaulters in the fonn of eports. In addition to this, different types of on-line queries and printed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid i Azam University | en_US |
dc.subject | Computer Sciences | en_US |
dc.title | BILLIN SYSTEM OF GREEN NUMBERS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PGD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COM 1087.pdf | COM 1087 | 5.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.