Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD QAISAR | - |
dc.date.accessioned | 2023-04-12T04:56:37Z | - |
dc.date.available | 2023-04-12T04:56:37Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/24099 | - |
dc.description.abstract | Presently, all the procedures including Admission, Examination, Payroll, Accounts and Record keeping in Quaid-i-Azam University are being carried out manually. This study is related to the computerization of Examination SYSTEM OF COMPUTER CENTRE of Quaid-i-Azam University, Islamabad. The first chapter gives a bird 's eye view of Quaid-i-Azam University, its organizational structure and need for computerization. Chapter second describes the present manual Examination and Student Record Keeping system along with their drawbacks. Chapter third deal with the technical details of the proposed system and summary of the proposed system have also been brought out in this chapters. Chapter fourth including table structures and batch man diagram. Chapter fifth gives the general concept of the software. In this chapter the proposed conversion method and implementation of the proposed system have also been discussed. Chapter sixth is a user's guide to give the idea of using the database designed in best possible manner. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid i Azam University | en_US |
dc.subject | Computer Sciences | en_US |
dc.title | COMPUTERIZATION OF EXAMINATION STYSTEM for PGD and PC | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PGD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COM 1112.pdf | COM 1112 | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.