Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khair Muhammad | - |
dc.date.accessioned | 2023-04-17T04:08:43Z | - |
dc.date.available | 2023-04-17T04:08:43Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/24423 | - |
dc.description.abstract | Using ORACLE B.Oi under Windows 2000 environment has developed the c0l11puterized Inventory System of Auto Spare Parts Mall. The designed systeln keeps the record of customers, suppliers, salesmen, issue and receipt of store items and adjustment activities at physical store of Auto Spare Parts Mall. The design systeln also keeps the record of all the expenditures related to Mall, Purchase order, Sale order and salaries of salesmen. The system provides correct, reliable and efficient information to Auto Spare Parts Mall for monitoring and decision-making. The systel11 also provides efficient means of data storage and retrieval of information in the forl11 of printed reports and queries, which are required by the Auto Spare Parts Mall. The systeln exhibits user-friendly environment for insertion, deletion and updating of data. With the implementation of this systel11 Inost of the problem faced by the Mall regardillg this aspect would be solved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid i Azam University | en_US |
dc.subject | Computer Sciences | en_US |
dc.title | Computerized inventory Management System | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PGD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COM 1649.pdf | COM 1649 | 8.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.