Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Tariq | - |
dc.date.accessioned | 2023-04-18T06:22:57Z | - |
dc.date.available | 2023-04-18T06:22:57Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/24679 | - |
dc.description.abstract | Biodiesel was synthesized from vegetable oils by base-catalyzed transesterification with methanol in the presence of NaOH. The optimization of experimental parameters was established to achieve the maximum yield of product. The physical and fuel properties of biodiesel like dynamic viscosity, kinematic viscosity, acid number, density, flash point, cetane number, cloud point and pour point were determined and found comparable to ASTM standards. Prepared biodiesel was chemically characterized by FT-IR, NMR eH & I3C) and GC-MS to elucidate the identification, quantification and chemical composition. The synthesis of biodiesel was confim1ed by comparison ofFT-IR and NMR eH & I3C) analysis of oil and biodiesel. GC-MS analyses identified the chemical compositions of FAMEs in biodiesel and were verified by retention time data and mass fragmentation pattem. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University | en_US |
dc.subject | Chemistry | en_US |
dc.title | SYNTHESIS AND PHYSICO-CHEMICAL CHARACTERIZATION OF BIO-DIESEL FROM VEGETABLE OILS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHE 869.pdf | CHE 869 | 7.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.