Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munnawar Tiwana | - |
dc.date.accessioned | 2023-04-19T04:31:10Z | - |
dc.date.available | 2023-04-19T04:31:10Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/24871 | - |
dc.description.abstract | To assist and ease the works of the Retail Outlet of Any Type of Organization/Companies, in particular, Pay and Budget Management System is being developed. This would comprise the features that can be operated easi ly. Pay and Budget Management System would take care of the every new appointed employee. It covers activities from keeping the details about salary, allowances, retirement date etc. The master and transaction activit ies are divided in modules so that the activities can be operated easi ly. The regular backup to the data can be taken and the backup data can be restored effective ly. So, the Pay and Budget Management System assists the employees of Organization/Company in each and every aspect of In and Out. The Pay and Budget Management System is customized software and developed accord ing to the needs of Any Type Organization/Company | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid i Azam University | en_US |
dc.subject | Computer Sciences | en_US |
dc.title | Pay and Budget Management System | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PGD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COM 1942.pdf | COM 1942 | 4.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.