Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Ali | - |
dc.date.accessioned | 2023-04-19T06:36:16Z | - |
dc.date.available | 2023-04-19T06:36:16Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/24953 | - |
dc.description.abstract | Search to ,develop stable, cost effective and efficient electrodes made Pb02 a potential candidate with desired properties. However, to date there are factors to be addressed to achieve the desired electrode material. Present work deals with the electrochemical deposition of pure and modified Pb02 on different metal substrates such as Ti, Pd, Pt, W and Au. The electrochemical deposition was carried out employing glavanostatic mode at a constant current density of 10 mAlcm2 for varied time periods. The surface of Pb02 was modified by changing the deposition conditions such as concentration of deposition solution, current density and time period. The process was optimized to acquire the enhanced stability and efficiency of the electrode material. For the purpose different binding agents (nafion, polyvinyl pyrollidone (PVP), sodium - - - dodecyl sulphate (SDS) and halides (F, Cl, Br- and I ) were investigated and optimized. PVP and F were proven to be better candidates for the desired electrochemical activity. An attempt has also been made to add some metal ion dopants (like Bi3 +, Ni2 + and Ag l for the improvement of electrode properties. The obtained samples were characterized with the help of cyclic voltammetry (CV), XRD and AFM techniques. Some typical redox systems (ferrocene, dinitro benzene, phenol) were tested and reasonable CV response was observed. Out of the five metal substrates and the analysis carried out Au \ ' ' was found to be the most suitable substrate. The results of the new electrode showed improvement in potential window, increase in oxygen evolution potential and stability in the material. For the developed material 'function' dependency on the surface morphology was also deliberated upon. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University | en_US |
dc.subject | Chemistry | en_US |
dc.title | Electrochemical Deposition of Lead dioxide (PbO 2) on different Metals and its Characterization | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHE 1026.pdf | CHE 1026 | 7.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.