Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25253
Title: | Electrical Parameter Monitoring Device |
Authors: | Malik, Aown Shah Niwaz |
Keywords: | Electronics |
Issue Date: | 2022 |
Publisher: | Quaid I Azam University |
Abstract: | Several technological solutions, like energy management systems (ems), have been created to allow the observing of power and energy, these solutions are still very costly, generally because of the hardware cost yet in addition to their establishment and appointing exertion, which should be performed by qualified faculty only. Early increases in the demand of cost of electricity has animated interest of monitoring power usage and developing efficiency. In electronic industry, technology is getting more and more advanced. Measurement of electrical parameters in electrical systems through paper work are difficult and time taken. The acceptance of this device is due to make the measurement of electrical parameters easy. This research work supports development of low-cost power meter proficient of measuring rms voltages, rms current, real power, apparent power, power factor, frequency, energy, phase angle. |
URI: | http://hdl.handle.net/123456789/25253 |
Appears in Collections: | BS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELE 483.pdf | ELE 483 | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.