Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rimsha Taj | - |
dc.date.accessioned | 2023-05-05T06:50:57Z | - |
dc.date.available | 2023-05-05T06:50:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/25317 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid i Azam University, Islamabad | en_US |
dc.subject | Anthropology | en_US |
dc.title | EFFECTING SOCIO- CULTURAL FACTORS INFLUENCE LIFE EXPECTANCY OF THE PEOPLE OF HUNZA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MSc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANT 2134.pdf | ANT 2134 | 786.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.