Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUNAWAR HAYAT | - |
dc.date.accessioned | 2023-05-17T06:55:24Z | - |
dc.date.available | 2023-05-17T06:55:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/25581 | - |
dc.description.abstract | Social capital has a positive and negative impact on the psychological distress of people. Current research inspects the effect of social capital on psychological distress during the covid-19 lockdown in Pakistan. The social cognitive theory is used to elucidate the influence of social capital on psychological distress during the lockdown. A theory provides different types of learning in which it provides an idea about people and their impact. The quantitative approach is used; the data is collected through a questionnaire, a close-ended questionnaire was used. The total sample was 62 and a convenient sampling technique is used to collect data. Data analysis is done by using the statistical package for social sciences (SPSS). The results involve descriptive and inferential statistics that are shown in the form of tables. The finding of research shows social capital is inversely related to psychological distress. It means low social capital causes stress and high social capital makes people satisfied. The study finds that adult people due to less interaction with friends, colleagues, teachers, and joblessness i.e., low social capital, remained in stress and psychological distress during the lockdown. While children and old age people owing to high social capital (bonding with family) are satisfied during the covid-19 lockdown. This research contributes to the literature for different purposes and helps researchers and practitioners in the treatment of psychological distress with the help of social capital. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam university Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | SOCIAL CAPITAL AND PSYCHOLOGICAL DISTRESS DURING COVID-19 LOCKDOWN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 708.pdf | SOC 708 | 443.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.