Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25591
Title: | AN EXPLORATIVE STUDY OF FEMALE ENDOGAMOUS MARRIAGE AND ITS IMPACT ON MARITAL ADJUSTMENT IN TEHSIL GILGIT, NOMAL VALLEY-GILGIT BALTISTAN |
Authors: | KUBRA FATIMA |
Keywords: | Sociology |
Issue Date: | 2021 |
Publisher: | Quaid I Azam university Islamabad |
Abstract: | For decades, sociologists have theorized about sources of variation in family behavior including marriage, fertility, and family structure. The present research was aimed at exploring the female endogamous marriage and its impact on marital adjustment in Tehsil Gilgit, Nomal Valley-Gilgit Baltistan. The major objectives include exploring the root causes of female endogamous marriage and to see the relationship, if any between endogamous marriage and marital adjustment. A quantitative research design was used in which a sample of 100 respondents who were married in an endogamous marriage pattern was selected with the help of purposive sampling technique. Interview schedule was used as a tool for data collection. The major findings revealed that female endogamous was a deeply practicing marriage system in the study area and it was found that the female have no right to choose the spouse in this marriage system |
URI: | http://hdl.handle.net/123456789/25591 |
Appears in Collections: | M.Sc M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 715.pdf | SOC 715 | 652.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.