Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUBRA FATIMA | - |
dc.date.accessioned | 2023-05-17T07:07:00Z | - |
dc.date.accessioned | 2023-05-17T07:07:05Z | - |
dc.date.available | 2023-05-17T07:07:00Z | - |
dc.date.available | 2023-05-17T07:07:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/25591 | - |
dc.description.abstract | For decades, sociologists have theorized about sources of variation in family behavior including marriage, fertility, and family structure. The present research was aimed at exploring the female endogamous marriage and its impact on marital adjustment in Tehsil Gilgit, Nomal Valley-Gilgit Baltistan. The major objectives include exploring the root causes of female endogamous marriage and to see the relationship, if any between endogamous marriage and marital adjustment. A quantitative research design was used in which a sample of 100 respondents who were married in an endogamous marriage pattern was selected with the help of purposive sampling technique. Interview schedule was used as a tool for data collection. The major findings revealed that female endogamous was a deeply practicing marriage system in the study area and it was found that the female have no right to choose the spouse in this marriage system | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam university Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | AN EXPLORATIVE STUDY OF FEMALE ENDOGAMOUS MARRIAGE AND ITS IMPACT ON MARITAL ADJUSTMENT IN TEHSIL GILGIT, NOMAL VALLEY-GILGIT BALTISTAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 715.pdf | SOC 715 | 652.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.