
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Rehman | - |
dc.date.accessioned | 2017-12-13T16:41:36Z | - |
dc.date.available | 2017-12-13T16:41:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2637 | - |
dc.description.abstract | NIL | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.relation.ispartofseries | Faculty of Natural Sciences; | - |
dc.subject | Mathematics | en_US |
dc.title | Numerical and analytical studies for stagnation point flows of Newtonian and nonNewtonian fluids | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATH 1037.pdf | MAT 1037 | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.