Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saima Mahnaz | - |
dc.date.accessioned | 2023-09-15T06:49:17Z | - |
dc.date.available | 2023-09-15T06:49:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/26629 | - |
dc.description.abstract | Three-way decision (TWD) theory is based on human cognition and plays a vital role in everyday multi-criteria decision-making (MCDM) problems based on uncertain and irresolute information. Conflict, being an instinctive feature of human civilizations, exists in diverse real-life problems. Three-way decisions are more advantageous to resolve conflict problems, and its structure correlates with conflict analysis naturally. The current study mainly aims to improve TWD analysis to address the complex issues more significantly. For this, we propose a three-way conflict study analysis from a trade-off view point by incorporating game theory with rough set data analysis approach. Further, we present a three-way conflict analysis model to deal with hesitant fuzzy information system (HFIS). To exemplify the viability of proposed techniques, we resolve some real-life problems including the Syrian conflict, Middle East conflict, and the development problem of Gansu province China. Besides, detailed result analysis and comparative study are also provided. Another novel contribution of this thesis is to define some generalized operation rules for T-spherical fuzzy numbers (T-SFNs) by using Frank t-norm and Frank t-conorm, which can make more provision of options for the decision-makers. Additionally, we originate some T-spherical fuzzy frank aggregation operators and investigate some basic characteristics of these operators. By proposing the entropy measure for T-spherical fuzzy information, we generate a possibility to obtain the unknown weights information of the criteria. Then it is further used for criteria weight determination in the proposed aggregation based MCDM and TWD models. To validate the potentiality of the suggested approaches, we consider two practical cases concerning the investment problem. Moreover, in-depth comparative study and sensitivity analysis are also delineated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam university Islamabad | en_US |
dc.subject | Mathematics | en_US |
dc.title | A study on Three-way decision methods based on uncertain and irresolute information | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAT 1933.pdf | MAT 1933 | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.