Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saira Wassan | - |
dc.date.accessioned | 2023-10-19T07:38:58Z | - |
dc.date.available | 2023-10-19T07:38:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/26952 | - |
dc.description.abstract | The study looks at how home-based women entrepreneurship work at Khairpur Mirs. Women's entrepreneurship is vital for global economic growth and development that is inclusive. In underdeveloped nations, women's home-based companies are critical for women with limited mobility and work opportunities to make an income. This study examined the impact of home-based women's entrepreneurship on their family’s financial situation. Using a questionnaire/interview approach, I obtained data from 40 female entrepreneurs in Khairpur Mirs, Pakistan. The predictors of the family financial situation were studied using Chi-square and logistic regression. The findings revealed that the age, marital status, home ownership, rural versus urban location, household size, and company income of women entrepreneurs have a substantial impact on their family's financial situation. The data demonstrated that women entrepreneurs have a significant impact on their family's financial situation and welfare, as predicted by the multiplier effect. Moreover, in this research qualitative method was used, and a thematic analysis of the data was created. During fieldwork, participants were interviewed in unstructured, organized, and in-depth formats. Data was collected using an interview guide and open-ended questions. The bulk of the participants was male and female who used the home-based entrepreneurship work. Key words: Entrepreneurship, wages producing, home-based women craft, unprivileged | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam university Islamabad | en_US |
dc.subject | Anthropology | en_US |
dc.title | Socio-economic Analysis of Home-Based Women Entrepreneurship Work at Khairpur Mirs (An Ethnographic study in district Khairpur Sindh) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MSc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANT 2174.pdf | ANT 2174 | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.