Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wahid Ullah | - |
dc.date.accessioned | 2023-10-25T04:29:20Z | - |
dc.date.available | 2023-10-25T04:29:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/26997 | - |
dc.description.abstract | Graphene oxide (GO) was prepared by usmg modified hummer method followed by synthesis of nanoparticles of CeS2, CeSnS2, CeSnS2/GO, CeS2/GO via hydro-thermal process. The characterization of the prepared materials was perfonned by using XRD and FTIR. The results were found in accordance with literatme values establishing their successful synthesis. The XRD results showed the presence of hexagonal structure of GO and Orthorhombic structure of CeS2 nanoparticles. FTIR analysis was done to check the presence of respective functional groups. The electrochemical characterization was done by using the cyclic voltammetry technique where the quasi reversible phenomenon was observed on the surface of the electrode. CV and GDC helped to find out various parameters for capacitance, energy density, cmrent density and power density which confirmed the use of the synthesized materials in energy devices as viable candidates. The comparison of obtained data showed that doping could enhance the electrical and ionic conducting ability of capacity, energy density and power density. The Ceo.ssSno.4sSINF gives excellent specific capacitance of 808.57Fg-1 at the scan rate of IOmV/s. CeS2INF shows 33.2IWh/kg energy density and 250W/kg power density at current density of O.1A/g. (Ceo.5SSno.4SS/GO)/NF Composites behavior show more closely to electric double layer capacitor. Sn-doping increases the ionic and electronic conducting behavior ofCeS2 nanoparticles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Chemistry | en_US |
dc.title | Synthesis and Characterization of Sn-doped CeS2 Nanoparticies and their Composites with Graphene Oxide for Application in Supercapacitors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHE 1712.pdf | CHE 1712 | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.