Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/27096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAANA WAHEED | - |
dc.date.accessioned | 2023-10-27T04:21:44Z | - |
dc.date.available | 2023-10-27T04:21:44Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/27096 | - |
dc.description.abstract | Well-organized Management enhanced the business very much to earn high & minimize the losses. Nowadays life is full of technology and advancement .In order to fulfill the Requirements of so fast and advance life it is necessary to adapt new technologies. Computer technology is one of very useful technology. Which is replacing manual System in every day life. Although some time manual systems are more easy but to meet the goal of fastness & Accuracy is more important .In order covert the manual system into computerized system. It is necessary that system should fully analyze & designed. System analysis and design (SAD) is also very useful for the end user. For a strong system and design it is necessary. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Computer Sciences | en_US |
dc.title | EXPORT SYSTEM FOR SEASOND SURGICAL ABBOT ROAD SIALKOT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PGD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COM 1293.pdf | COM 1293 | 8.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.