Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/27423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Hashim | - |
dc.date.accessioned | 2023-11-03T06:19:54Z | - |
dc.date.available | 2023-11-03T06:19:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/27423 | - |
dc.description.abstract | A fundamental feature of the physics of waves is interference. The forma tion of highly regular spatio-temporal patterns in the quantum mechanical probability density of confined particles is a striking example. The density distributions have been termed “quantum interference patterns”. In this thesis we track down the dynamics of open and closed quantum systems in space and time. For this purpose we construct the initial wave packet and investigate how it evolves in time for such quantum systems. We introduce the concept of quantum revivals which are characterized by initially local ized quantum states that have a short-term, quasi-classical time evolution, which then can spread significantly over several orbits, only to reform later in the form of a quantum revival where the spreading reverses itself, the wave packet relocalizes, and the semi-classical periodicity is once again evident. Relocalization of the initial wave packet into a number of smaller copies of the initial packet (‘minipackets’ or ‘clones’) is also possible, giving rise to fractional revivals. Systems exhibiting such behavior are a fundamental re alization of time-dependent interference phenomena for bound states with quantized energies in quantum mechanics and are therefore of wide inter est in the physics community. We Introduce the concept of autocorrelation function, that measures the overlap (in Hilbert space) of a time-dependent quantum mechanical wave function, with its initial value. The explicit ex pression for the autocorrelation function for the time-dependent Gaussian solution of the Schrodinger equation, in the case of a particle in a box, is evaluated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam university Islamabad | en_US |
dc.subject | Physics | en_US |
dc.title | Space-Time Dynamics in Open and Closed Quantum Systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 1545.pdf | PHY 1545 | 3.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.