Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/28250
Title: | Primordial Black Holes and Gravitational Waves in Kinetic Inflation |
Authors: | AWAIS NIAZ |
Keywords: | Physics |
Issue Date: | 2023 |
Publisher: | Quaid I Azam university Islamabad |
Abstract: | We investigate the formation of Primordial Black Holes (PBH) and the corresponding Secondary Induced Gravitational Waves (SIGWs) in hybrid inflation with chaotic potential. The introduction of a peak function as a factor in kinetic term of lagrangian results in an ultra-slow-roll of the inflaton and enhancement of the primordial scalar power spectrum to an order of 10−2. The enhanced power spectrum can have sharp or broad peak depending upon the shape of peak function. We analyze many aspects, including abundance of different mass ranges of PBH and corresponding spectrum of SIGWs during the course of inflation. The PBHs with the mass ranges (10−16 − 10−11)M⊙ and (1 −100)M⊙ can become the candidates for dark matter and associated SIGWs fall in the frequency ranges of the present and upcoming gravitational waves observatories |
URI: | http://hdl.handle.net/123456789/28250 |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 1575.pdf | PHY 1575 | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.