Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/28996
Title: | People Perception of Ritual Healings and Trans Religious Practices: A Case Study of Islamabad Pakistan |
Authors: | Faheem Khan |
Keywords: | Public Health |
Issue Date: | 2022 |
Publisher: | Al-Shifa School of Public Health, PIO |
Abstract: | This study is about people perception of ritual healing and trans religious practices. This study is aimed to assess the ritual healing and trans religious practices, the perception of people about such practices, the perceived effectiveness of ritual healing and trans religious practices in emotional, physical, mental and spiritual healing among people to analyse the role of demographics in the relationship of perceived effectiveness and ritual healing and trans religious practices. In this study, the dependent Variable was Ritual Healing and Trans Religious Practices and in these variable different factors like; Prayer, Visiting Shrines. Charity and Nazro Niaz, Breaking Black Magic, Urs and Festivals were taken. While the study included two independent variables which were healing perception and perceived effectiveness. In the variable healing perceptions, different healing perceptions like Emotional, Physical, Mental and Spiritual were evaluated and in the variable Perceived Effectiveness different factors like Economical, Feasible, Speedy and Consoling and shooting were analysed. The study also took a mediating variable which was demographics and it included, Gender, Age. Education, Family Income and Marital Status etc. The study followed quantitative research design. The study was based in Islamabad and general public living in Islamabad was the population of the study. A sample was selected based on 250 participants. The data was collected through closed ended questionnaire and collected data was analysed through SPSS. The study found the positive relationship in the stated hypothesis and all of the hypothesis were in accepted state. The study suggested a new dimension for future studies. |
URI: | http://hdl.handle.net/123456789/28996 |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MED 365.pdf | MED 365 | 817.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.