Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BIBI ZAHIDA | - |
dc.date.accessioned | 2024-05-16T04:41:03Z | - |
dc.date.available | 2024-05-16T04:41:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29061 | - |
dc.description.abstract | Background: Health care for mothers and infants is fundamental for the proper functioning of a society. Provision of quality care to them is their basic right. Considerable efforts are required in developing countries, and more importantly strengthening the present system is essential. Objective: The purpose of this research is to determine the maternal and newborn health care quality in public and private hospitals of Chakwal. Methods: A cross sectional study was conducted in Chakwal, Pakistan. Data was collected by self-interviewed questionnaires to a random sample of 295 mothers and self-administered questionnaires to 104 health providers in public and private hospitals of Chakwal. Both questionnaires included questions on demographics, quality of care and about infrastructure quality. Descriptive and inferential statistics was applied to check level of significance with p value <0.05 as significant. Chi square test was applied. Results: The results showed the significant differences between the public and private healthcare facilities regarding the provision of quality of care of maternal and newborn around time of birth. Listening attentively shows significant value of 0.002, provision of emotional support p=0.04, shouting at mother p=.0001, washing hands p=0.01, fetal presentation p=0.03, vitals after birth p=0.001, behavior satisfaction p=0.001, temperature p=0.001, breastfeeding p=0.001, weighing baby p=0.001 and vaccination p=0.001. These significant values shows significant differences between both sectors. Conclusion: There is a significant difference between the public and private healthcare facilities regarding maternal and newborn care. There is still need of many improvements to make the system stronger. Health care institutions would collapse if untrained assistants continue to provide a medical care to patients, if suggested procedures are not being followed consistently across all facilities, and if personalized solutions combining monitoring and accountability remained undelivered then looming threat cannot be averted. Key words: Health care providers, maternal health, newborn health, quality of care | en_US |
dc.language.iso | en | en_US |
dc.publisher | Al-Shifa School of Public Health, PIO | en_US |
dc.subject | Public Health | en_US |
dc.title | Assessment of maternal and newborn quality of care around time of birth in public and private hospitals of Chakwal, Pakistan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MED 404.pdf | MED 404 | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.