Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29066
Title: | Assessment of Feeding Practices and Nutritional Status of Children under 06 years Incarcerated with Mothers in Central Jail, Rawalpindi |
Authors: | Faria Munawar |
Keywords: | Public Health |
Issue Date: | 2023 |
Publisher: | Al-Shifa School of Public Health, PIO |
Abstract: | The feeding practices of infants and young children have significant implications for their growth, development, and overall survival. Inadequate or inappropriate feeding practices during the early stages of life can lead to severe consequences such as malnutrition, stunted growth, weakened immune system, and increased susceptibility to diseases. This study investigates the feeding practices and nutritional status of children aged 0-72 months incarcerated with their mothers in Central Jail Rawalpindi, Pakistan. The study is cross sectional and employs a convenience sampling technique. Primary data was collected using a questionnaire, while secondary data was obtained from previous research. There are 76 incarcerated mothers, and 83 children are living in the Central Jail during survey period in January, 2023. Data was collected from those children and mothers. The study found that 66.3% of the children had a birth weight of less than 2 kg, which is lower than the national average in Pakistan. The majority of infants born to incarcerated mothers were breastfed, but only 7.2% were exclusively breastfed, and 69.9% were on mixed feeding. The study recommends interventions aimed at improving the nutritional status of incarcerated children should consider the socio-demographic characteristics of the mothers and their specific needs. It also highlights the need to address the factors contributing to low birth weight, which include maternal malnutrition during pregnancy, high prevalence of maternal illnesses, and the stressful jail environment. The findings of this study have important implications for policy and practice related to maternal and child health in the context of incarceration. Similar research should be replicated especially to determine the micro-nutrient status of the children. |
URI: | http://hdl.handle.net/123456789/29066 |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MED 409.pdf | MED 409 | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.