Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29145
Title: | ENHANCING THE RESERVOIR UNDERSTANDING: BY IMPLEMENTING MULTI-DISCIPLINARY APPROACH TOWARDS CHARACTERIZING “THE MIANO GAS FIELD” |
Authors: | Munawar Shah |
Keywords: | Earth Sciences |
Issue Date: | 2023 |
Publisher: | Quaid I Azam University Islamabad |
Abstract: | Reservoir characterization is a critical aspect of hydrocarbon exploration. The Miano Gas Field located in the Middle Indus Basin of Pakistan, is well-known for its significant natural gas potential within the Lower Goru Formation. This study proposes a complete approach towards reservoir characterization that combines 3D seismic data interpretation with well logs data analysis. To achieve this, we employ Rock Physics modeling to condition well logs and apply advanced seismic inversion techniques, including Model-Based Deterministic and Geostatistical Stochastic Inversion techniques. These methods provide an enhanced understanding of the lateral continuity and spatial distribution of gas sands in the block under study. The seismic interpretation reveals the presence of a notable normal faulting structure with a prevailing NE-SW trend, while Petrophysical analysis affirms the existence of net paying gas sands within the B-Interval of the Lower Goru Formation. Furthermore, the application of advanced inversion techniques emphasizes the lateral consistency of low impedance gas sand layers, with Gaussian Simulation inversion refining our understanding of their distribution. The spatial distribution of porosity reveals areas of notable significance, particularly in proximity to the well sites where high porosity zones are observed. Conversely, in the peripheral region of the studied block, we observe relatively lower porosity values. Overall, this study shows how well seismic data and well logs can be used together to characterize a reservoir by finding the lateral distribution of producing sand layers in the B-Interval of the Lower Goru formation in the Miano block. The insights gained from this research contribute significantly to the field of hydrocarbon exploration and production by enhancing our understanding of the complex subsurface dynamics in this prolific region. |
URI: | http://hdl.handle.net/123456789/29145 |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EAR 2061.pdf | EAR 2061 | 4.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.