Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29228
Title: | SCALABILITY ANALYSIS OF BLOCKCHAIN NETWORKS WITH GRADINGSHARD PROTOCOL: A PERFORMANCE EVALUATION |
Authors: | Saeed Ullah |
Keywords: | Electronics |
Issue Date: | 2023 |
Publisher: | Quaid I Azam University Islamabad |
Abstract: | In this work, we explore the Gradingshard Protocol and present an innova tive approach aimed at overcoming the throughput limitations of blockchain technology. With blockchain’s rapid growth, the transaction throughput is of a critical concern for widespread adoption. The Gradingshard Protocol introduces a sharding mechanism that partitions the network into smaller subsets called shards, distributing the transaction load across independent sub-networks. This thesis provides a comprehensive overview of existing scalability challenges and traditional solutions, paving the way for Grading shard’s introduction. The protocol’s architecture, consensus mechanism, and security aspects are thoroughly analyzed. Simulation experiments demon strate the potential to significantly increase transaction processing capacity, making it an attractive solution for real-world applications. We show that Gradingshard is a promising avenue for enhancing blockchain transactions throughput and scalability |
URI: | http://hdl.handle.net/123456789/29228 |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELE 565.pdf | ELE 565 | 521.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.