Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEMOONA NOOR | - |
dc.date.accessioned | 2024-07-05T05:57:32Z | - |
dc.date.available | 2024-07-05T05:57:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29264 | - |
dc.description.abstract | This study examined the factors affecting the academic trajectory of undergraduate students in Pakistan. I focused on effects of gender on the academic trajectory of students. The data for this study come from the students of Quaid-i-Azam University, Islamabad. Proportionate sampling technique was used to select the respondents. Self-administered questionnaire was used as tool for data collection. The data was subjected to univariate and bivariate analysis technique. The study findings showed that there are myriad of factors that shape the academic trajectory of students. Some of the key findings included personal interest, parents’ advice and subject’ demand in job market. Findings also showed that academic trajectory differ among male and female students. Where persistence of male students in their academic trajectory are more in number than female students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | SOCIOLOGICAL ANALYSIS OF ACADEMIC TRAJECTORY AMONG UNDERGRADUATE STUDENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 798.pdf | SOC 798 | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.