Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAMINA ANWAR | - |
dc.date.accessioned | 2024-08-27T05:02:49Z | - |
dc.date.available | 2024-08-27T05:02:49Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29492 | - |
dc.description.abstract | First of all I am grateful to God for giving me the strength and will to carry out this research work. There are many people behind this task without whom it would have been impossible. I am especially indebted to my thesis supervisor Dr. Tariq Javed for giving me an initiative to this study. His continuos guidance, remarkable suggestions and encouragement enabled me to complete this thesis work. Special thanks are for my respected teacher Dr. Eatzaz Ahmad for helping me out in many economeh'ic problems. I want to thank Mr. Safdar Parvez and Mr. Maqsood of AKRSP for providing me the required data and guiding me at the very initial stages of my thesis work. Finally I want to thank my friends who supported me throughout these two years, specially Sumaira, Sarah, Humaira, Faria and Saima for always being there with me. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Earth Sciences | en_US |
dc.title | Dimensions of input-output relationship in a mountain farming system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO 365.pdf | EAR 365 | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.