
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badshah Nawab | - |
dc.date.accessioned | 2024-08-27T05:07:01Z | - |
dc.date.available | 2024-08-27T05:07:01Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29496 | - |
dc.description.abstract | Migration plays a pivotal role in the re - allocation of human resources under the changing demand and supply conditions. ·It is a well established fact that productive resources move in those directions, where opportunities are available for their gainful employment. The neo-classical economic school asserts that this sort of movement goes on till the point where reward equalization 1S achieved across the sectors as well as economies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Economics | en_US |
dc.title | INTERNATIONAL MIGRATION, REMITTANCES AND ECONOMIC GROWTH: AN EMPIRICAL ANALYSIS FOR PAKISTAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO 58.pdf | ECO 58 | 4.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.