Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29502
Title: | The Use and Extent of Foreign Currency Derivatives in Pakistan: Obstacles and Future Prospects |
Authors: | M. Haider Raza |
Keywords: | Economics |
Issue Date: | 2014 |
Publisher: | Quaid I Azam University Islamabad |
Abstract: | We are living in the 21 51 century when changes occur on the international arena at every moment and we are connected to these changes because we are integrated to this global and fast moving village. Increased volatility (in interest rate and exchange rate) bring profound implication on the way as well because of how this financial risk has been tackled by the finns, has been the most important and tricky question. Along with the free market policies, living in this competitive financial environment, the usage of derivatives for risk management purposes (hedging) has increased over time in order to reduce these fluctuations in interest rate, exchange rate and other important variables as they have impact on firm's future cash flow, value and competitive position (Afza and Alam, 20 II). |
URI: | http://hdl.handle.net/123456789/29502 |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO 686.pdf | ECO 686 | 8.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.