Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbasi, Kinza Munir | - |
dc.date.accessioned | 2024-08-27T05:30:36Z | - |
dc.date.available | 2024-08-27T05:30:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29524 | - |
dc.description.abstract | Climate changes, lack of economic opportunities, poverty, corruption, water security are few global challenges which are being faced by a large num ber of countries. Apart from these, another challenge is the provision offood, which is the fundamental right of every citizen. Th is issue is more severe in developing countries. According to Food and Agriculture Organization (FAO) of the United Nations about 1 billion people are estimated to be food insecure, representing almost 16 percent of the population of developing countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Economics | en_US |
dc.title | FOOD INSECURITY IN PAKISTAN INTENSITY AND CORRELATES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO 908.pdf | ECO 908 | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.