Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Bilal Anjum | - |
dc.date.accessioned | 2024-08-27T07:17:45Z | - |
dc.date.available | 2024-08-27T07:17:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29534 | - |
dc.description.abstract | The primary concern of this study offers a critical understanding of the basic composition of petrol particulate matter (PPM) from In-use engine passenger vehicles, which can aid in developing the doable ways to reduce the air pollution, these vehicles release.Successful application of Laser-Induced Breakdown Spectroscopy (LIBS) for the elemental analysis of Petrol Particulate matter from In-use Petrol Engine Passenger vehicles has been performed. A 532nm Nd: YAG laser was used to create the plasma plume, and a fice channel HR 2000 Spectrometer covering the wavelength range from 200-700nm was used to record the spectra of the plasma plume. By using the online NIST database, the spectral lines are observed. Before the quantitative analysis, the Boltzmann equation and the Stark Broadening line profile were used to determine the electron temperature and number density. The slope of the Boltzmann plot was used to determine the electron temperature. The stark broadening effect was employed to calculate the electron number density; Vogt fitting was used to calculate the entire width at half maximum for the stark broadened line. The quantitative analysis was performed using the calibration-free method, revealing that Ca and Fe are the major elements in the Particulate matter sample. The concentration of other elements like Na, Li, Mg, and Ni are also present in the Particulate Matter Sample. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Physics | en_US |
dc.title | Laser Induced Breakdown Spectroscopy technique for the detection of major elements in Particulate Matter from in-use Petrol engine Passenger vehicles. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 1622.pdf | PHY 1622 | 700.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.