Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizwan Gul | - |
dc.date.accessioned | 2024-08-28T05:41:02Z | - |
dc.date.available | 2024-08-28T05:41:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29595 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Mathematics | en_US |
dc.title | Studies in (α, β)-Multi-Granulation Bipolar Fuzzified Rough Sets and Their Application in Decision Making | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAT 2023.pdf | MAT 2023 | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.