Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29607
Title: | SOCIO-ECONOMIC AND PSYCHOLOGICAL WELL-BEING OF ELDERLY PEOPLE IN FAMILIES OF MIGRANTS: A CASE STUDY OF TEHSIL KALLAR SYEDAN PAKISTAN |
Authors: | Muhammad Farooq Ahmad |
Keywords: | Sociology |
Issue Date: | 2022 |
Publisher: | Quaid I Azam University Islamabad |
Abstract: | Pakistan is encountering a massive out-migration that is affecting its social fabric in various aspects. The present study has been carved out in context of the out-migration impacts on the elderly in left behind families in Pakistan. Particularly, the study examines the social, psychological, and economic reciprocity of the elderly left behind owing to their children’s out-migration. It has focused to explore the prevalence of social, psychological, and economic well-being of the elderly l to find out the dynamics of the social, psychological, and economic well-being of elderly by demographic variables e.g., gender, residence, etc. To identify the interrelation of the social, economic, and psychological well-being of the elderly in Kallar Syedan, tehsil of District Rawalpindi, and considering this, to propose a Tridimensional Model of the well-being of elderly and to suggest some measures to improve the social, psychological, and economic wellbeing of elderly. The tri-dimensional model of well being employed the quantitative research design to map out the out-migration impact on parents. The study has been conducted in Kallar Syedan, tehsil of Rawalpindi district of Punjab Pakistan. The researcher used the self-administered questionnaire and collected the data from the targeted elderly left behind through the multistage sampling technique. The sample size of the study was 400 elderly people from different areas of Rawalpindi. The study concludes through its findings that there is higher reciprocity between social well-being and psychological well-being, economic and social well-being has a strong association, but economic and psychological well being has not been found significant. The study suggests there is a dire need to devise policies for the well-being of the increasing elderly population. |
URI: | http://hdl.handle.net/123456789/29607 |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 788.pdf | SOC 788 | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.