Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AURANGZEB | - |
dc.date.accessioned | 2024-08-28T07:14:30Z | - |
dc.date.available | 2024-08-28T07:14:30Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29615 | - |
dc.description.abstract | Thermal conductivity, thermal diffusivity and specific heat per unit volume of solids (rocks) at room temperature have been measured using Transient Plane Source (TPS) technique. The TPS-element is used both as a constant plane heat source and a sensor of temperature. The measurements were made on five samples, taken from north of Khewra town (at various positions from the base of sandstone). The vru·iation of thennal conductivity as a function of position (from base) is reported. The porosity, chemical composition and x-ray diffraction of the samples as a function of position were determined. The effect of these parameters on thennal conductivity is also discussed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Physics | en_US |
dc.title | To study thermal properties of various solids | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 264.pdf | PHY 264 | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.