Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahzad Hussain | - |
dc.date.accessioned | 2024-08-28T07:22:34Z | - |
dc.date.available | 2024-08-28T07:22:34Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29619 | - |
dc.description.abstract | Mn doped CuO nanoparticles, with CUO.9MnO.10 and CUI _xMnxO for 0.005 :::: x :::: 0.20 were synthesized by co-precipitation method. The conditions for the co-precipitation method were first optimized. These nanoparticles were characterized by using techniques such as X-ray powder diffraction, AC Susceptometer, Vibrating sample magnetometer and Physical properties measuring system. Powder X-ray diffraction reveals that all the samples crystallize into monoclinic-type structure. For CU09MnO.1 0 , the average particle size increases from 28 to 33 nm as the annealing temperature increases from 650 DC to 900°C. X-ray analysis reveals the presence of a secondary phase CuMn204, whose amolmt increases with the increase in temperature. Ferromagnetic behaviour was observed for these samples with a transition temperature at 80K. The manganese oxidizing state is Mn3 + for CuMn20 4 and Mn2+ for CUI-xM11xO. Also magnetic properties have been observed in CuO doped with 0.005-0.20 at. % of Mn. The transition from felTomagnetic phase to paramagnetic phase occulTed at Te = 80K regardless of the Mn concentration. Samples are single phased Up to 6% Mn concentration. For higher concentrations a secondary phase CuMn204 is observed. The unit cell volume expands with increasing Mn concentration for the low doped samples and it ceases to increase when x ~ 0.06. The existences of felTomagnetism for lower than 6% confirms the intrinsic nature of felTomagnetism. The origin of felTomagnetism is analyzed in the context of competitions among several interactions in this system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Physics | en_US |
dc.title | Magnetic properties of Mn doped CuO Nanoparticles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 738.pdf | PHY 738 | 6.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.