Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Hafeez | - |
dc.date.accessioned | 2024-09-03T03:27:59Z | - |
dc.date.available | 2024-09-03T03:27:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29630 | - |
dc.description.abstract | In I,his dissertation , we reviewed the weak decays of B-mesolls, B --t 1(1/ nnd Br. -4 D(D*)lt tlsiug heiicil,y formalism. \o\' ithoul, relying all t he impulse a pp rOx ilJlaLioll , the form factors for thel:ic two fold and four fold decays were calculated usillg reiat,jvi!ltic qua rk modelllnd we willus<' t hem ill ollr analysis. T he form factors and thl! difff'I'Pot,iai decay rates for these cxclusiyc decays depend on the sqllllrc of moment.um tra nsfer ((l). In terms of hclicity amplitudes t hat take into accou nt t he lepton mnss crrccts, we ca lculate a four-fold angular decay distribution for the B --t DOll. The rcsults will be compared with the findings available ill the literature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Physics | en_US |
dc.title | Angular Observables In Semileptonic B-meson Decays | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 1516.pdf | PHY 1516 | 3.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.