Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhtar Muhammad | - |
dc.date.accessioned | 2024-09-03T03:32:25Z | - |
dc.date.available | 2024-09-03T03:32:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29635 | - |
dc.description.abstract | An experimental study was conducted to observe the effects of inter-pulse delay on the generation of ions emitted during double-pulse laser ablation of an Aluminium target. A specific values of inter pulse delay (550 ns, 570 ns, 600 ns, 650 ns, and 750 ns) were chosen from a delay generator using its second harmonic i.e., 532 nm to generate an AI plasma. The ion measurements are based on time of flight method, by using a time resolving plane ion detector, that was placed at a distance of 5 cm at the normal of the target's surface to measure the temporal variation of ions during the expansion of plasma in vacuum. The effect of inter-pulse delay on the average ion energy, total ion charge per pulse, kinetic energy distribution was investigated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Physics | en_US |
dc.title | Study of the Ion Kinetic energy distribution in Aluminium using double-laser Pulse Plasma | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 1579.pdf | PHY 1579 | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.