Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29652
Title: | Elucidating the Diagnostic Potential of miRNA through Regulation of Bcl-2 Apoptotic signaling nexus in Myocardial Infarction |
Authors: | Syed Hamid Abbas |
Keywords: | Biochemistry |
Issue Date: | 2023 |
Publisher: | Quaid I Azam University Islamabad |
Abstract: | Myocardial infarction accounts for highest number deaths worldwide. The plaque formation in coronary artery disease is major cause of myocardial infarction. Myocardial infarction is characterized by oxidative stress, ischemia, and apoptosis. Accumulated evidence indicates the importance of circulating miRNAs as diagnostic biomarkers in myocardial infarction. Therefore, the aim of the study is to determine the involvement of miRNAs in Bcl-2 apoptotic pathway and to utilize miRNAs as potential diagnostic biomarkers for myocardial infarction. Whole blood samples of CAD patients were taken for qRT-PCR gene expression analysis. Rat model of myocardial infarction was established by giving Isoproterenol. Biochemical analysis of reactive oxygen species and antioxidant activity was measured. Lipid profiling included cholesterol, triglyceride, ALT, and AST level assessment in isoproterenol rat group. Bcl-2 expression was significantly decreased. ET-1 expression was increased in MI patient’s blood. miR-98-5p expression was significantly decreased and significant increase in miR-15a expression in patient’s sample. Bax and Drp-1 protein expression in isoproterenol administered rat group was increased with high significance. NFATc3 levels were declined in MI patient’s samples. ROS and TBARS levels were increased with subsequent decrease in antioxidant activities in isoproterenol rat group compared to normal. Lipid profile assays show an increase in cholesterol and triglyceride levels along with high AST and ALT activities in isoproterenol group as that of normal rat group. It is concluded that miRNAs can be utilized as a better diagnostic strategy for coronary artery disease patients including myocardial infarction. |
URI: | http://hdl.handle.net/123456789/29652 |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 7511.pdf | BIO 7511 | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.