Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maryam Talib | - |
dc.date.accessioned | 2024-09-03T05:16:56Z | - |
dc.date.available | 2024-09-03T05:16:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29687 | - |
dc.description.abstract | Ocimum basilicum (Sweet basil) belongs to family Lamiaceae is a medicinal plant with different anti-microbial, analgesic and anti-oxidant properties. Sweet basil is very useful to cure a variety of diseases which includes breathing, gastrointestinal and heart problems. In this study we devised a methodology to uplift biomass and important phytochemical synthesis in callus cultures of O. basilicum. Among various elicitation approaches, abiotic elicitation with ascorbic acid and activated charcoal has proven to be efficient. In this study, Ascorbic acid and activated charcoal were used as abiotic elicitors, with concentration of ascorbic acid (A.A 10 and 20 mg/L). Ascorbic acid produced high levels of total flavonoid content 20 mg/L (10.3 mg/L DW) with respect to control. Total phenolic content A.A 1mg/L (11.61 mg/L DW) followed by A.A 5mg/L (11.4 mg/L DW). Activated charcoal produced maximum levels of Total phenolic and Total flavonoid content at control (11.9 mg/L DW) and (8.71mg/L DW). Antioxidant activities (DPPH, ABTS and FRAP) done at callus cultures of O. basilicum, when ascorbic acid as an elicitor was applied to callus, large amounts of caffeic acid rosmarinic acid and chicoric acid were detected through HPLC analysis. This study will contribute a better knowledge of the important effects of ascorbic acid and activated charcoal on biochemical parameters in Ocimum basilicum callus cultures. iv | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Biotechnology | en_US |
dc.title | Effect of Ascorbic Acid and Activated Charcoal on the Secondary Metabolite Enhancement of Callus Culture of Ocimum Basilicum | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 7499.pdf | BIO 7499 | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.