Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Maaz | - |
dc.date.accessioned | 2024-09-03T05:58:17Z | - |
dc.date.available | 2024-09-03T05:58:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29708 | - |
dc.description.abstract | Water pollution caused by dye contamination has arisen as a major environmental issue, which has motivated extensive research into determination of effective and sustainable strategies. This dissertation investigates the viability of using biochar-based adsorbents to reduce dye contamination in water. The study's major goal is to compare the adsorption efficiency of pristine parthenium biochar and its modified analogues, specifically beetroot activated carbon and iron oxide-infused beetroot activated carbon, in removing Brilliant Green dye from aqueous solutions. These adsorbents were created using a simple procedure, and their efficiency was rigorously tested using a comparative study. A variety of advanced techniques, including Brunauer-Emmett-Teller analysis, Energy-Dispersive X-ray Spectroscopy, X-ray Diffraction, and Fourier Transform Infrared Spectroscopy, were used to investigate the physical, chemical, and structural properties of these adsorbents. The study's findings show the differential adsorption behaviours of several biochar types towards Brilliant Green dye, providing vital insights into the probable mechanisms at work. Furthermore, optimization studies were conducted to improve the adsorption process. The effect of pH and temperature on the performance of the adsorbents in adsorbing the dye was thoroughly investigated. It is worth mentioning that the study found that adsorption is pH-dependent, with larger removal rates observed at higher pH values. The temperature effects were also investigated, indicating the exothermic character of the adsorption process. This study's findings highlight the enormous potential of parthenium biochar-based adsorbents in addressing water purification concerns. These findings not only add to our understanding of biochar's efficiency in combating dye contamination issues in water, but also highlight the importance of developing sustainable strategies to other prevailing environmental concerns. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Environmental Sciences | en_US |
dc.title | Preparation of Magnetically Separable and Beetroot Activated Parthenium Biochar for Efficient Removal of Brilliant Green Dye from Water | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 7497.pdf | BIO 7497 | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.