Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NISHWA SIDDIQUE | - |
dc.date.accessioned | 2024-09-26T04:40:56Z | - |
dc.date.available | 2024-09-26T04:40:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29945 | - |
dc.description.abstract | Background: Smartphone/tablets use is increasing drastically especially among adolescents. It is causing many problems among adolescents and effect on their dietary patterns is one of them. Pakistan is one of the developing countries where undernutrition is already a burden and unhealthy dietary patterns due to many factors is increasing the risk of obesity. It is therefore necessary to assess the effect of smartphone/tablet on the dietary patterns of adolescents as it is one of the prevalent factors these days, so that strategies and policies can be developed and implemented accordingly. Objectives: This study aimed to assess the dietary patterns of adolescents in secondary schools of Gujranwala city and to find the association of smart phone/tablet use and sociodemographic with dietary patterns among adolescents of secondary schools. Methodology: A cross-sectional study was carried out in secondary schools of Gujranwala city, Pakistan. A total of 384 respondents (aged 11-19) who were in secondary schools were selected by non-probability consecutive sampling technique from the schools which were selected by simple random sampling for the purpose of the study. Chi-square test of association was applied to examine the association of outcome variable with smartphone/tablet use and socio-demographic factors. Results: Out of 384 respondents (49.2%, n=189) were male. Most of the respondents were aged 14-16 years (39.8%). Out of total 384 respondents (84.1%, n=323) had unhealthy eating patterns. Chi-square test of association was run for demographic variables and smartphone/tablet use with computed grade for dietary patterns which showed significant association of mother’s education level, physical activity, BMI, 5 smartphone usage time, purpose of smartphone/tablet use, frequency of eating in front of smartphone/tablet screen and consumption of type of food while using smartphone/tablet (p = <0.05). Conclusion: This study demonstrates that there was a high prevalence of smartphone/tablet use that had negatively affected adolescents’ dietary patterns and food choices. Most of them spend more than 2 hours screen on daily basis, which is above the recommended screen time limit for them. Majority of them were skipping breakfast and eating much more than planned due to high smartphone/tablet use which is affecting their dietary patterns. Mostly consumption of junk food, fast food, sweets, fried foods and snacks were the most selected food groups while using screen which were badly affecting their overall health of adolescents. Keywords: Smartphone, Tablet, dietary patterns, adolescents, secondary schools, Gujranwala | en_US |
dc.language.iso | en | en_US |
dc.publisher | Al-Shifa School of Public Health | en_US |
dc.subject | Public Health | en_US |
dc.title | Effect of Smartphone/Tablet Use on the Dietary Patterns of Adolescents in Secondary Schools of Gujranwala City | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MED 420.pdf | MED 420 | 977.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.