Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30025
Title: | Clinical Implication and Comparative Analysis of Different Biotechnological Medicinal Products in Treatment of Diabetes Mellitus in Pakistan |
Authors: | Hafiza Shizza Rafique |
Keywords: | Biotechnology |
Issue Date: | 2022 |
Publisher: | Quaid I Azam University Islamabad |
Abstract: | Diabetes 11lI::: HiHIS is cOlllprising or two words; di abeles (Grcek word) mcaning. siphol1 nnd lllellitllS (Lulin wurd) 1llt;:,lnS 11\)ney. II is !lut;1 n\.:w word it was rc(.;ugni %~ d 3500 yea rs [1go. Thr~c Il1illi\)11 peupl..: an:; dillgnused with diabetes and lhis number illl.:n::asc ill every mUllll;':nl . 537 million !ldllllS 120-79 yean;) an:: li ving w;lIl ditl bc.!l!5, Till S number is ~dk!l:.d tQ nsl' 10643 mi\lilltl by 2m!! '-liH17R3 milliOIl by 2045 P;lki ~lan slilncls lin 1,,1 !llllllbcr in prcvalcOl:1:' or Di<lbl·t..:s <llll!!ng th(> worlL!. TIllS Stlldy was aimed to ;H':Cl'SS the clini~ ;tI implication li nd cump:lrativi! analysis of eli l'rerl!nt biOledmological medicinH I pn)duc ts in the trc:llmcnt ur diabetes mellitus in twin citi es or Paki5tan. The Iudy was I;O IH.lU I.!It:.U (dler ethic:ll !lpproval fWIll n:speclive cenlers along with patients consent. lSI patients ha ving type 2 di<lbctes mellitLls (T2DM ) werl:! t[lrerully chosen by randulll sdectiun !'l1t.:thoti. Data was col1 ct.:ted from botb di.nbeti c clinics and hospi tal setups i.c., Umar Di!.lbctcs Foun dation, Islamabad and Rasheed Nursing 1·lome Hospital. Rawalpindi. The sludy shows that LJO% of tile study palients \Ising I·Tuman insulin had blood suga r rnsting > 126mgldl ut the start ufstudy \vhile at the end orthe study 76!Vcl show:-. blood sugar fasting greater lh"lll 126mg/dl. 92% study population llsing 11l1l1llJll inslilin shown blood sug;11' r;1IlliOHl grl.!a tt'r Ihall 20UIllgfdl while alier the t'nd uf Stlldy 70°1.1 patil!llts ShowS bluod sugar random greater thall 200l1lgldl. 94.2% type 2 eliabeti!;. paticnts Llsing sClllagluti<ie showed Blood sugar random >200mgldl f\\ stm1 of" the study wh ich reuw.:cd to 49% after three months. Initially 5.9% patients showed blood sugar nmdom wi th in r<1I1ge 140+ \99111 g/dl which in urcasl!u to 2 ! .6% at th e end of study. Scmaglutic\t: showed signifi cant control in blood sugar va ll1 ~s. 100% patients show HbA 1<: >6.5% at tht; start ur th ~ study but at the end or study this rate reduced to 82.4%. In pl.Itients !Isi ng fix-dose combination, dnta shows thaL 98% patients have blood ~ugar fa sting grealer thno 126mg/dl at the start of the st udy (hat reduL:ed to 74% at the ('nd of the study. In itictlly only 2% patil;!nts showed blood Sllga r fasting within aeceplflbl e nlnge but after three months lLse of this product this figure increase to 26%. ~i mi'ml y, j 001'1" r:11 it:ll\S u\Vcd bkuld Sligar fUndol11 ">200mg/dl but at the end of" thi:; study this V;llllC rc-tiuL:cd to 74%. Initially U% pa tients showed blood suga r random with in :lcceplllbll' range (14U-Il)l)Il1g/dl) b\lI alier end M th is study tillS ligure Im:rease 10 26%. |
URI: | http://hdl.handle.net/123456789/30025 |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 7024.pdf | BIO 7024 | 5.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.