Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30086
Title: | Operational Analysis of vertical flow constructed wetland fitted with aerobic anaerobic chambers for the treatment of Black Liquer |
Authors: | Maqsood Ahmad Awan |
Keywords: | Microbiology |
Issue Date: | 2023 |
Publisher: | Quaid I Azam University Islamabad |
Abstract: | Paper manufacturing is among the most energy extensive and wastewater producing industries in our country. The waste water produced from paper industry one of the major environmental threats. Bioremediation has been an impOliant method for the reclamation of environmental pollution caused by pulp and paper industry commonly known as black liquor. In present research, a hybrid wetland was developed for the treatment of black liquor. Hybrid wetland was consisting of primary sedimentation chamber anaerobic chamber, constructed wetland, aerobic chamber and sand bed. Wastewater from industry was treated in hybrid system at flow rate of ten to fifteen ml per min. This process was run for 8 weeks in which the average temperature was a 33°C during day time. The treated wastewater collected and analyzed for various parameters. These parameters include odor, pH, electric conductivity, dissolved Oxygen, BOD, COD, TDS, TSS, sulphates, phosphates, nitrates, CFU and MPN. Our results indicated significant reduction in COD 71 %, BOD 71 %, EC 72%, TDS 74%, TDS 74.4%, MPN 75%, Nitrate 73%sulphate 72%, phosphate 73%. In next step biofilm was studied that develop in constructed wetland and aerobic chamber. Ten different strains were isolated which were Biochemically tested. These strains belong to genus Bacillus, Pseudomonas, Rhodococcus and Streptomyces. In conclusion the hybrid wetland was very efficient to remove major pollutants from the wastewater. The hybrid wetland contains a diversity of microorganism that remove the pollutants. Therefore, in the light of these results the hybrid wetland is very suitable to complex wastewater treatment. |
URI: | http://hdl.handle.net/123456789/30086 |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 7210.pdf | BIO 7210 | 4.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.