Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAFIA SHAHID | - |
dc.date.accessioned | 2024-10-28T03:55:29Z | - |
dc.date.available | 2024-10-28T03:55:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/30088 | - |
dc.description.abstract | Rapid adva ncements in the textile industry have led to ll1;Jssive dye disclmrgc in fresh wUle.', This culls ror unco nventiona l and highly emeicnl Ircalment technology. Since lhe lust dccadl: bio elclctrorentoll system have gained a lot or considcrnlion owing to their' low OPl.!fUlillg cost and feasibl e appli cabili ty. The cutTenl study hus been designed [0 trenl Acid Red 114 (AR 11 4) in mi c.robiElI r enlal' system (MFS). The aim wus to run a self-flssembled lab seulc dua l chambered Microbial Fllcl Cell (MFC). For this purpose, graphite powder (Gil) electrode was fabricated lIsing epoxy binder on n stain less-steel mesh (5 M). The electrode was integr<lIed in Bioclectrolcllioll system 10 be lIsed as cathode. The MFS was run in batch mode \ ith Gr c~ lh ode .md Carbon Felt (CF) birnillodc. Dye solution containing 20ppm AR 114 mimicking as industria l cmuent was treated in cUlhodc chamber by generation of Fenton Reagellt (FR). SY5tcm performance "US II lltll}rl.ed for 1-1202 production_ current, vahnge. Fourier Trnnsfurm Infrared Mi croscopy (FTIR). TDS nnd EC 85% degrndation was achieved with 6805~ mll bO] in 811 at opt imized conditions. pH 3. O.5mM FeS04. O.75111M NalS04, continuous oxygen sUPDl y. FTIR dnta confirmed remova l of Aza bond . Maximum voh:lge and urr l1t or 0.2 V and 55 ~IA were measured across loon resistor. The performance of GP cathode in MFS appeared to be n promisin g self'-susta iLHlbl c. ceo-friendly and Cosl elTccti vc: mr.:thod for lhe removal of AR 11 4. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Microbiology | en_US |
dc.title | Microbial Electro-Fenton Driven Process Employing Graphite Electrode in MFC for Acid Red 114 Dye Degradation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 7213.pdf | BIO 7213 | 5.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.