Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAlMA RANI | - |
dc.date.accessioned | 2024-10-30T04:52:14Z | - |
dc.date.available | 2024-10-30T04:52:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/30108 | - |
dc.description.abstract | Climate change and its impact on globa l food security have been a source of contention among scho lars, stakeholders, and politicians throughout the world for decades, Moreover, particularly Carbon Dioxide (C02) levels playa vital ro le in global warming and changing c limate which has a worse effect on the food security leve l. However, at the global level, empirical stud ies to figure out the influence of CO2 on the four pillars of food security (availability, utilization, accessibility, and stability) are still lacking. Therefore, research is carried out by taking the panel data for 144 countri es from the year 2000 to year 2021. The empirical findings suggest that increasing emissions will increase the prevalence of malnourishment, chi ldren's health, and food supply variability and decrease the dietary energy supply which declines the food security leve l. Furthermore, climate change due to emissions and food prices and population have a negative considerable influence on food security but income and food availab ility and agricu ltural land have a positive significant impact. It is suggested that, the following measures should be adopted, emission reduction targets, transition to renewable energy, sustainab le agriculture, climate-smart agriculture, nutrition and food education, soc ial safety nets, and boosted purchasing power by reducing inflation rate and raising the income level for increasing food security level at global level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Economics | en_US |
dc.title | Impact of Carbon Dioxide (C02 ) Emissions on Food Security A Panel Data Analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO 1183.pdf | ECO 1183 | 5.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.