Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30114
Title: | Synthesis and Characterization of Lead Free Cesium Based Vacancy-Ordered Double Perovskite Materials for Next Generation Energy Conversion and Optoelectronic Applications |
Authors: | SAMINA QAMAR |
Keywords: | Chemistry |
Issue Date: | 2023 |
Publisher: | Quaid I Azam University Islamabad |
Abstract: | All praise is due to Almighty Allah, who helped me in times of need and provided me with the strength and capability to complete this study project. After ALLAH Almighty, all the commendations are for His Holy Prophet Hazrat Muhammad (P.B.U.H). You are the door of knowledge, source of inspiration, and blessing for all mankind. Your teachings are universal and keep us on the track to righteousness. I'm honored to work under the kind supervision of Prof. Dr. Zareen Akhter, Department of Chemistry, QAU, Islamabad. I am highly grateful for her prestigious supervision, persistent support, inspiration, and constructive criticism throughout my research. I would like to especially thank my co-supervisor Prof. Dr. Muhammad Sultan from the Department of Physics Kohsaar University Muree, for his kind guidance at each step of my research. Due to his support, courage, and cooperation, I was able to complete my research work. I am highly thankful to Professor Dr. Lukas Smith Mende from the University of Konstanz, Germany, for his great mentorship and for providing all research facilities under the DAAD-funded project. I am appreciable to Jordan for accepting XAFSIXRF Helmholtz-SESAME Beamline proposal for the XAFS spectra measurements. I am highly thankful to senior scientist Dr. Marius Franckevicius at the Center for Physical Sciences and Technology, Lithuania, for the low-temperature photoluminescence studies of samples. A part of this study was carried out at EGE University under the YTB Research Scholarship program, I am especially thankful to Prof. Dr. Sule Erten-Ela, EGE University, Turkey, for providing lab facilities and her guideline. I would also like to express my gratitude to my seniors, Dr. Saad Ullah and Kalsoom Fatima whose thoughtfulness often seemed to be a shady tree during the time of distress. Much would have left unapproachable without them. Many thanks to all the teaching and non-teaching staff of the Department of Chemistry for their help and support. |
URI: | http://hdl.handle.net/123456789/30114 |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHE 2113.pdf | CHE 2113 | 8.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.