Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bibi Fatima | - |
dc.date.accessioned | 2024-11-12T04:57:23Z | - |
dc.date.available | 2024-11-12T04:57:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/30151 | - |
dc.description.abstract | CuS nanoparticles are going successful in seeking attention in many fields due to their distinctive optical and electronic properties, non-toxic characteristics, facile modifiability, cost-effectiveness, and variety in structural phases. These qualities have led to their widespread application in various fields. The subsequent exploration, involving the introduction of metal dopants to CuS nanoparticles, serves to further augment their inherent properties. This enhancement holds particular relevance in the context of utilizing these nanoparticles for the detoxification of environmental carcinogens, with specific emphasis on compounds like Cr VI, Congo Red, and 4-nitrophenol. The ensuing investigation sheds light on the mechanisms that underscore the heightened photocatalytic efficiency achieved through cobalt (Co) doping. This elucidation unveils the concurrent impact of a reduced band gap, shift absorption towards visible region, and a shift towards higher 29 values in X-ray diffraction patterns. Importantly, the study reveals that CuS nanoparticles doped with 3% Co exhibit optimal performance, effectively detoxifying Cr VI and Congo Red in 23 and 25 minutes, respectively. Conversely, the detoxification of 4-nitrophenol is most efficiently catalysed by pristine CuS nanoparticles, achieving 91.07% reduction within 30 minutes. Furthermore, the investigation encompasses an analysis of influential factors such as pH, temperature, substrate concentration, and photocatalyst dosage. This analysis demonstrates improved outcomes compared to standard conditions. Intriguingly, all three photocatalytic activities adhere to a pseudo-first-order kinetic model. These findings collectively contribute to a comprehensive understanding of the nuanced interactions within this system, opening avenues for advanced applications in environmental detoxification strategies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University Islamabad | en_US |
dc.subject | Chemistry | en_US |
dc.title | CnS and Doped-CnS: Synthesis, Characterization and Detoxification of the Environmental Carcinogens | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHE 2164.pdf | CHE 2164 | 7.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.