Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Haleem | - |
dc.date.accessioned | 2018-01-09T15:04:30Z | - |
dc.date.available | 2018-01-09T15:04:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3093 | - |
dc.description.abstract | Ter-copolymer microgel poly(N-isopropyl acrylamide-co-methacrylic acid-co-2-hydroxyethyl methacrylate) was synthesized by free radical emulsion polymerization and purified by dialysis. The silver and gold nanoparticles were prepared by insitu chemical reduction using sodium borohydride as reducing agent at 10 and 40 °C. FT-IR spectroscopy confirms the microgel synthesis and existing of silver and gold nanoparticles inside the polymer network. Dynamic Light Scattering was used to determine the size of the microgel particles at different temperatures and pH. Scanning Electron Microscopy (SEM) was carried out for the determination of particle size and morphology. X-Ray Diffraction (XRD) was used to investigate the synthesis of pure and hybrid microgels. The hybrid microgels were successfully applied as a catalyst for the reduction of 4-nitrophenol and for the degradation of organic dyes i.e. Congo red, Methylene blue and Eosin Y. The effect of temperature on the apparent rate constant is also the part of this work. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.relation.ispartofseries | Faculty of Natural Sciences; | - |
dc.subject | Chemistry | en_US |
dc.title | Synthesis of hybrid microgels for the degradation of 4-Nitrophenol and dyes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHE 1258.pdf | CHE 1258 | 4.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.