Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3865
Title: | 2-D SEISMIC REFLECTION DATA INTERPRETATION OF LINE P2094-225 OF BLOCK-20 (MIANO AREA) PAKISTAN |
Authors: | Ismail, Muhammad |
Keywords: | Earth Sciences |
Issue Date: | 2012 |
Publisher: | Quaid-i-Azam University, Islamabad |
Series/Report no.: | Faculty of Natural Sciences; |
Abstract: | NIL |
URI: | http://hdl.handle.net/123456789/3865 |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EAR 1297.pdf | EAR 1297 | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.