
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naseer, Muhammad | - |
dc.date.accessioned | 2018-04-25T22:31:36Z | - |
dc.date.available | 2018-04-25T22:31:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4749 | - |
dc.description.abstract | NIL | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University | en_US |
dc.relation.ispartofseries | Faculy of Natural Sciences; | - |
dc.subject | Mathematics | en_US |
dc.title | Numerical study of non-Newtonian fluids past a stretching cylinder | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATH 1427.pdf | MAT 1427 | 18.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.