Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Faisal | - |
dc.date.accessioned | 2018-06-06T06:19:35Z | - |
dc.date.available | 2018-06-06T06:19:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4867 | - |
dc.description.abstract | nil | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University | en_US |
dc.relation.ispartofseries | Faculy of Natural Sciences; | - |
dc.subject | Mathematics | en_US |
dc.title | Impact of porous medium in the flow of nanofluid over a variable thicked surface | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATH 1451.pdf | MAT 1451 | 4.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.